Indian Railways: रेलवे ने आज 130 ट्रेन कर दी है कैंसिल, मेल-एक्सप्रेस सहित इन ट्रेनों की पूरी लिस्ट देखें यहां
Indian Railways: अगर आपने आईआरसीटीसी (IRCTC) की साइट या रेलवे काउंटर से टिकट खरीदा था तो चिंता न करें,भारतीय रेल आपको किराये वापस कर देगी.
Indian Railways: अगर आप आज यानी 6 अगस्त को ट्रेन से सफर पर निकलने वाले हैं तो आपके लिए यह जरूरी खबर है. भारतीय रेल (Indian Railways) ने शनिवार को देशभर में कुल 130 ट्रेन को कैंसिल कर दिया है. कैंसिल की गई इन ट्रेनों में बड़ी संख्या में पैसेंजर,मेल और एक्सप्रेस ट्रेनें शामिल हैं. अगर आपकी भी ट्रेन इन कैंसिल ट्रेनों की लिस्ट में है तो आपको परेशानी हो सकती है. रेलवे की तरफ से यात्रियों को सलाह है कि स्टेशन के लिए घर से निकलने से पहले अपनी ट्रेन का स्टेटस जरूर चेक कर लें. अगर आपने आईआरसीटीसी (IRCTC) की साइट या रेलवे काउंटर से टिकट खरीदा था तो चिंता न करें,भारतीय रेल आपको किराये वापस कर देगी.
क्यों कैंसिल हुईं ट्रेन
भारतीय रेल ने नेशनल ट्रेन एन्क्वायरी सिस्टम की वेबसाइट पर कैंसिल (cancelled trains list today) की गई ट्रेनों की लिस्ट जारी की है. खबर के मुताबिक, भारतीय रेल ने देशभर में रेलवे के अलग-अलग जोनों में चल रहे मरम्मत और दूसरी वजहों से इतनी ट्रेनों को नहीं चलाने (cancelled trains list on 6 August 2022) का फैसला लिया है. इतनी ट्रेनों को कैंसिल (trains cancelled today) कर देने से देशभर में बड़ी संख्या में यात्रियों को परेशानी का सामना करना पड़ सकता है.
कैंसिल की गईं ट्रेनों की पूरी लिस्ट यहां देख सकते हैं
130 trains cancelled [ Start Date: 06-Aug ] | ||
Train [Name] [SRC-DSTN] | Type | Start Time |
00113 BIRD-SGTY PCET SPL BHIWANDI ROAD (BIRD) - SANKRAIL GOODS TERMINAL (SGTY) | PEXP | 21:20 |
01605 PTK-JMKR EXP SPL PATHANKOT (PTK) - JAWLMUKHI ROAD (JMKR) | PSPC | 17:15 |
01606 PTK-JMKR EXP SPL JAWLMUKHI ROAD (JMKR) - PATHANKOT (PTK) | PSPC | 04:35 |
01607 PTK-BJPL SPL PATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | PSPC | 02:05 |
01608 BJPL-PTK EXP SPL BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | PSPC | 04:00 |
01609 PTK-BJPL XPRES SPL PATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | PSPC | 15:20 |
01610 BJPL-PTK SPL BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | PSPC | 17:55 |
03085 NHT-AZ MEMU PGR SPL AZIMGANJ JN (AZ) - NALHATI JN (NHT) | PSPC | 22:25 |
03086 AZ-NHT MEMU PGR SPL NALHATI JN (NHT) - AZIMGANJ JN (AZ) | PSPC | 05:35 |
03087 AZ RPH MEMU PGR SPL AZIMGANJ JN (AZ) - RAMPUR HAT (RPH) | PSPC | 04:20 |
03094 RPH - AZ MEMU PGR SPL RAMPUR HAT (RPH) - AZIMGANJ JN (AZ) | PSPC | 18:20 |
03311 BRWD-DOS PASS SPL BARWADIH JN (BRWD) - DEHRI ON SONE (DOS) | PSPC | 05:10 |
03312 DOS-BRWD PASS SPL DEHRI ON SONE (DOS) - BARWADIH JN (BRWD) | PSPC | 18:45 |
03341 BRKA-DOS PASSENGER SPL BARKA KANA (BRKA) - DEHRI ON SONE (DOS) | PSPC | 07:35 |
03342 DOS-BRKA PASSENGER SPL DEHRI ON SONE (DOS) - BARKA KANA (BRKA) | PSPC | 14:40 |
03356 GAYA - KIUL MEMU SPECIAL GAYA JN (GAYA) - KIUL JN (KIUL) | PSPC | 07:20 |
03371 KQR-BRKA PASS SPL KODERMA (KQR) - BARKA KANA (BRKA) | PSPC | 06:00 |
03372 BRKA-KQR PASS SPL BARKA KANA (BRKA) - KODERMA (KQR) | PSPC | 06:00 |
03502 BDME-JSME MEMU SPL BAIDYANATHDHAM (BDME) - JASIDIH JN. (JSME) | PSPC | 14:05 |
03549 JSME-BDME MEMU SPL JASIDIH JN. (JSME) - BAIDYANATHDHAM (BDME) | PSPC | 13:35 |
03591 BKSC-ASN MEMU PGR SPL BOKARO STEEL CITY (BKSC) - ASANSOL MAIN (ASN) | PSPC | 15:40 |
03592 ASN-BKSC MEMU PGR SPL ASANSOL MAIN (ASN) - BOKARO STEEL CITY (BKSC) | PSPC | 07:05 |
03607 KQR-HZBN-BRKA PASS SPL KODERMA (KQR) - BARKA KANA (BRKA) | PSPC | 16:40 |
03608 BRKA-HZBN-KQR PASS SPL BARKA KANA (BRKA) - KODERMA (KQR) | PSPC | 17:00 |
03657 JSME-BDME MEMU PGR SPL JASIDIH JN. (JSME) - BAIDYANATHDHAM (BDME) | PSPC | 12:30 |
03658 BDME-JSME MEMU PGR SPL BAIDYANATHDHAM (BDME) - JASIDIH JN. (JSME) | PSPC | 13:05 |
04129 FTP-CNB MEMU FATEHPUR (FTP) - KANPUR CENTRAL (CNB) | PSPC | 07:20 |
04130 CNB-FTP MEMU KANPUR CENTRAL (CNB) - FATEHPUR (FTP) | PSPC | 18:25 |
04181 SFG-CNB MEX SPL SUBEDARGANJ (SFG) - KANPUR CENTRAL (CNB) | PSPC | 06:10 |
04182 CNB-SFG SPL KANPUR CENTRAL (CNB) - SUBEDARGANJ (SFG) | PSPC | 14:50 |
04194 SFG-DDU MEX SPL SUBEDARGANJ (SFG) - PT.DEEN DAYAL UPADHYAYA JN. (DDU) | PSPC | 07:05 |
04601 PTK-JDNX PASSANGER PATHANKOT (PTK) - JOGINDER NAGAR (JDNX) | PSPC | 10:10 |
04602 JDNX-PTK PASSNGER JOGINDER NAGAR (JDNX) - PATHANKOT (PTK) | PSPC | 07:05 |
04647 PTK-BJPL EXP SPL PATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | PSPC | 08:45 |
04648 BJPL-PTK EXP SPL BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | PSPC | 16:25 |
04685 PTK-BJPL EXPSPL PATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | PSPC | 12:50 |
04686 BJPL-PTK PASSNGER BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | PSPC | 14:10 |
04699 PTK-JDNX EXPSPL PATHANKOT (PTK) - BAIJNATHPAPROLA (BJPL) | PSPC | 06:00 |
04700 BJPL-PTK EXPSPL BAIJNATHPAPROLA (BJPL) - PATHANKOT (PTK) | PSPC | 07:10 |
05036 GKP-SV UN-RESERVED EXP GORAKHPUR (GKP) - SIWAN JN (SV) | PSPC | 05:30 |
05040 GKP-NKE UN-RESERVED EXP GORAKHPUR (GKP) - NARKATIAGANJ JN (NKE) | PSPC | 12:30 |
05366 RMR-MB SPL EXP RAMNAGAR (RMR) - MORADABAD (MB) | PSPC | 21:10 |
06407 ED-MTDM EXP SPL ERODE JN (ED) - METUR DAM (MTDM) | PSPC | 05:00 |
06408 MTDM-ED EXP SPL METUR DAM (MTDM) - ERODE JN (ED) | PSPC | 19:25 |
06845 JTJ - ED EXP SPL JOLARPETTAI (JTJ) - ERODE JN (ED) | PSPC | 05:30 |
06846 ED JTJ EXP SPL ERODE JN (ED) - JOLARPETTAI (JTJ) | PSPC | 16:10 |
06977 JJJ-PGW EXP SPL JAIJON DOABA (JJJ) - PHAGWARA JN (PGW) | PSPC | 11:10 |
06980 PGW-JJJ EXP SPL PHAGWARA JN (PGW) - JAIJON DOABA (JJJ) | PSPC | 15:05 |
07520 SGUJ-MLFC DMU SPECIAL SILIGURI JN (SGUJ) - MALDA COURT (MLFC) | PSPC | 11:00 |
08167 ROU-JSG MEMU PASS SPL ROURKELA (ROU) - JHARSUGUDA JN (JSG) | PSPC | 14:20 |
08168 JSG-ROU MEMU PASS SPL JHARSUGUDA JN (JSG) - ROURKELA (ROU) | PSPC | 09:00 |
09108 EKNR - PRTN SPECIAL EKTA NAGAR (EKNR) - PRATAPNAGAR (PRTN) | PSPC | 09:50 |
09109 PRTN - EKNR SPECIAL PRATAPNAGAR (PRTN) - EKTA NAGAR (EKNR) | PSPC | 12:15 |
09110 EKNR - PRTN SPECIAL EKTA NAGAR (EKNR) - PRATAPNAGAR (PRTN) | PSPC | 13:55 |
09113 PRTN - EKNR SPL PRATAPNAGAR (PRTN) - EKTA NAGAR (EKNR) | PSPC | 15:35 |
09175 DADN OM MG PASS SPL DR. AMBEDKAR NAGAR (DADN) - OMKARESHWAR RD (OM) | PSPC | 14:00 |
09176 OM DADN MG PASS SPL OMKARESHWAR RD (OM) - DR. AMBEDKAR NAGAR (DADN) | PSPC | 14:10 |
09396 GDA-ANND MEMU SPL GODHRA JN (GDA) - ANAND JN (ANND) | PSPC | 16:10 |
09484 PTN - MSH PASSENGER NARAYANPUR TATWARA (PTN) - MAHESANA JN (MSH) | PSPC | 19:20 |
10101 RATNAGIRI- MADGAON RATNAGIRI (RN) - MADGAON (MAO) | MEX | 02:12 |
10102 MADGAON - RATNAGIRI MADGAON (MAO) - RATNAGIRI (RN) | MEX | 19:25 |
11017 LTT-KIK WEEKLY EXPRESS LOKMANYATILAK (LTT) - KARAIKAL (KIK) | MEX | 13:15 |
11025 BSL-PUNE EXPRESS BHUSAVAL JN (BSL) - PUNE JN (PUNE) | MEX | 00:35 |
11028 PVR-DR EXP PANDHARPUR (PVR) - DADAR (DR) | MEX | 21:40 |
11139 CSMT-GADAG SF EXPRESS CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) - GADAG JN (GDG) | SUF | 21:20 |
11140 GADAG-CSMT SF EXP GADAG JN (GDG) - CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | SUF | 13:40 |
11421 PUNE SUR DEMU PUNE JN (PUNE) - SOLAPUR JN (SUR) | MEX | 08:30 |
11422 SUR PUNE DEMU SOLAPUR JN (SUR) - PUNE JN (PUNE) | MEX | 23:20 |
12101 LTT SHM JNANESWARI DELX LOKMANYATILAK (LTT) - SHALIMAR (SHM) | SUF | 20:35 |
12115 CSTM-SUR SIDDHESWAR EXP CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) - SOLAPUR JN (SUR) | SUF | 22:45 |
12116 SUR-CSMT SIDDHESWAR EXP SOLAPUR JN (SUR) - CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | SUF | 22:40 |
12157 HUTATMA EXPRESS PUNE JN (PUNE) - SOLAPUR JN (SUR) | SUF | 18:10 |
12158 HUTATMA EXPRESS SOLAPUR JN (SUR) - PUNE JN (PUNE) | SUF | 06:30 |
12169 SUR INTERCITY PUNE JN (PUNE) - SOLAPUR JN (SUR) | SUF | 09:30 |
12170 PUNE INTERCITY SOLAPUR JN (SUR) - PUNE JN (PUNE) | SUF | 14:00 |
12756 BVC-CCT EXP BHAVNAGAR TRMUS (BVC) - KAKINADA PORT (COA) | SUF | 04:25 |
12855 BSP ITR INTERCITY SF EXP BILASPUR JN. (BSP) - ITWARI (ITR) | SUF | 15:50 |
12930 BRC - BL INTERCITY VADODARA JN (BRC) - VALSAD (BL) | SUF | 17:10 |
13425 MLDT-ST WEEKLY EXP MALDA TOWN (MLDT) - SURAT (ST) | MEX | 12:30 |
14213 BSB-GD INTERCITY VARANASI (BSB) - GONDA JN (GD) | MEX | 14:00 |
14214 BSB-GD INTERCITY GONDA JN (GD) - VARANASI (BSB) | MEX | 06:50 |
15084 FBD-CPR EXP SPECIAL FARRUKHABAD (FBD) - CHHAPRA (CPR) | MEX | 14:35 |
16230 BSB-MYS EXPRESS VARANASI (BSB) - MYSORE JN (MYS) | MEX | 21:05 |
16382 CAPE PUNE EXP KANYAKUMARI (CAPE) - PUNE JN (PUNE) | MEX | 08:40 |
17031 MUMBAI CSMT-HYB EXP CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) - HYDERABAD (HYB) | MEX | 14:10 |
17032 HYB-CSMT MUMBAI EXP HYDERABAD (HYB) - CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | MEX | 20:55 |
17221 COA-LTT EXP KAKINADA PORT (COA) - LOKMANYATILAK (LTT) | MEX | 09:00 |
18109 TATA ITR EXP TATANAGAR JN (TATA) - ITWARI (ITR) | MEX | 09:10 |
18240 ITR BSP EXP ITWARI (ITR) - BILASPUR JN. (BSP) | MEX | 23:55 |
20845 BSP BKN SF EXPRESS BILASPUR JN. (BSP) - BIKANER JN (BKN) | SUF | 18:25 |
20916 INDB - LPI HUMSAFAR INDORE JN (INDB) - LINGAMPALLI (LPI) | SUF | 11:15 |
20948 EKNR - ADI JANSHATABDHI EKTA NAGAR (EKNR) - AHMEDABAD JN (ADI) | JSH | 11:15 |
20949 ADI - EKNR JANSHATABDHI AHMEDABAD JN (ADI) - EKTA NAGAR (EKNR) | JSH | 15:20 |
20954 ADI CHENNAI SF EXP AHMEDABAD JN (ADI) - PURATCHI THALAIVAR DR. M.G.RAMACHANDRAN CENTRAL RA (MAS) | SUF | 09:40 |
22159 CSMT -MAS EXP CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) - PURATCHI THALAIVAR DR. M.G.RAMACHANDRAN CENTRAL RA (MAS) | SUF | 12:45 |
22160 MAS-CSMT MUMBAI EXPRESS PURATCHI THALAIVAR DR. M.G.RAMACHANDRAN CENTRAL RA (MAS) - CHHATRAPATI SHIVAJI MAHARAJ TERMINUS (CSMT) | SUF | 13:25 |
22718 SC-RJT EXP SECUNDERABAD JN (SC) - RAJKOT JN (RJT) | SUF | 15:00 |
37111 HWH-BELURMATH LOCAL HOWRAH JN (HWH) - BELUR MATH (BRMH) | SUB | 07:40 |
37112 BRMH - HWH LOCAL BELUR MATH (BRMH) - HOWRAH JN (HWH) | SUB | 08:23 |
37211 HWH-BDC LOCAL HOWRAH JN (HWH) - BANDEL JN (BDC) | SUB | 04:47 |
37216 BDC-HWH LOCAL BANDEL JN (BDC) - HOWRAH JN (HWH) | SUB | 04:45 |
37305 ANDOLAN LOCAL HOWRAH JN (HWH) - SINGUR (SIU) | SUB | 19:15 |
37306 SIU-HWH LOCAL SINGUR (SIU) - HOWRAH JN (HWH) | SUB | 21:05 |
37307 HWH - HPL LOCAL HOWRAH JN (HWH) - HARIPAL (HPL) | SUB | 06:52 |
37308 HPL-HWH LOCAL HARIPAL (HPL) - HOWRAH JN (HWH) | SUB | 08:30 |
37319 HWH-TAK LOCAL HOWRAH JN (HWH) - TARAKESWAR (TAK) | SUB | 10:20 |
37327 HWH - TAK LOCAL HOWRAH JN (HWH) - TARAKESWAR (TAK) | SUB | 13:38 |
37330 TAK-HWH LOCAL TARAKESWAR (TAK) - HOWRAH JN (HWH) | SUB | 12:00 |
37338 TAK-HWH LOCAL TARAKESWAR (TAK) - HOWRAH JN (HWH) | SUB | 15:15 |
37343 HWH-TAK LOCAL HOWRAH JN (HWH) - TARAKESWAR (TAK) | SUB | 20:05 |
37348 TAK-HWH LOCAL TARAKESWAR (TAK) - HOWRAH JN (HWH) | SUB | 19:33 |
37411 SHE-TAK LOCAL SEORAPHULI (SHE) - TARAKESWAR (TAK) | SUB | 05:15 |
37412 TAK-SHE LOCAL TARAKESWAR (TAK) - SEORAPHULI (SHE) | SUB | 04:05 |
37415 SHE TAK LOCAL SEORAPHULI (SHE) - TARAKESWAR (TAK) | SUB | 08:25 |
37416 TAK SHE LOCAL TARAKESWAR (TAK) - SEORAPHULI (SHE) | SUB | 07:25 |
37782 BWN-BDC LOCAL BARDDHAMAN (BWN) - BANDEL JN (BDC) | SUB | 06:45 |
37823 HWH - BWN LOCAL HOWRAH JN (HWH) - BARDDHAMAN (BWN) | SUB | 09:00 |
37834 BWN - HWH LOCAL BARDDHAMAN (BWN) - HOWRAH JN (HWH) | SUB | 11:22 |
41138 VLCY-MSB-EMU VELACHERRY (VLCY) - CHENNAI BEACH (MSB) | SUB | 22:50 |
41140 VLCY-MSB VELACHERRY (VLCY) - CHENNAI BEACH (MSB) | SUB | 23:10 |
52455 KLK-SML EXP KALKA (KLK) - SIMLA (SML) | PAS | 12:10 |
52459 KLK-SML EXP SPL KALKA (KLK) - SIMLA (SML) | PAS | 07:00 |
52460 SML-KLK MEX SIMLA (SML) - KALKA (KLK) | PAS | 15:50 |
52540 DJ - KGN - NJP PASSENGER DARJEELING (DJ) - NEW JALPAIGURI (NJP) | PAS | 09:00 |
52541 NJP-KGN-DJ PASSENGER NEW JALPAIGURI (NJP) - DARJEELING (DJ) | PAS | 10:00 |
52544 DJ-GHUM-DJ JOY RIDE DARJEELING (DJ) - DARJEELING (DJ) | PAS | 16:10 |
52590 DJ-GHUM-DJ JOY RIDE DARJEELING (DJ) - DARJEELING (DJ) | PAS | 16:30 |
52591 DJ - GHUM - DJ JOY RIDE DARJEELING (DJ) - DARJEELING (DJ) | PAS | 09:45 |
52594 DJ - GHUM - DJ JOY RIDE DARJEELING (DJ) - DARJEELING (DJ) | PAS | 09:25 |
82654 JP-YPR SUVIDHA EXPRESS JAIPUR (JP) - YASVANTPUR JN (YPR) | SUVD | 22:15 |
किराये की न करें चिंता
अगर आपकी भी ट्रेन कैंसिल ट्रेन में शामिल है तो टिकट का पैसा आपको वापस जरूर मिलेगा.इसके लिए चिंता न करें.भारतीय रेल (Indian Railways) ने आज जिन ट्रेनों को कैंसिल (cancelled trains today) किया है, स्टेशनों पर अनाउंसमेंट कर यात्रियों को जानकारी भी दी जा रही है. आप कस्टमर केयर नंबर 139 के जरिये भी ट्रेनों की स्थिति जान सकते हैं. वहीं जिन यात्रियों की ट्रेन कैंसिल हो गई है वो पूरा रिफंड हासिल कर सकते हैं.