LPG rates revised more than 30 times since 2019 Lok Sabha polls; see cooking gas rate history
Since June 2019, non-subsidised LPG prices have been raised by a net Rs 195-218 in Mumbai, New Delhi, Chennai and Kolkata, amid changing global oil market dynamics, government policies, and economic challenges.
Did you know that the retail prices of non-subsidised LPG were revised more than 30 times between June 2019 and August 2023? As India eagerly awaits the outcome of the ongoing Lok Sabha elections, consumers are assessing key changes in the prices of essential commodities.
Since June 2019, non-subsidised LPG prices have been raised by a net Rs 195-218 in Mumbai, New Delhi, Chennai and Kolkata, amid changing global oil market dynamics, government policies, and economic challenges. Here’s a summary of revisions in the LPG rates in the four metros over the past five years:
Month | Delhi | Kolkata | Mumbai | Chennai |
August 30, 2023 | 903 | 929 | 902.5 | 918.5 |
March 1, 2023 | 1103 | 1129 | 1102.5 | 1118.5 |
July 6, 2022 | 1053 | 1079 | 1052.5 | 1068.5 |
May 19, 2022 | 1003 | 1029 | 1002.5 | 1018.5 |
May 7, 2022 | 999.5 | 1026 | 999.5 | 1015.5 |
March 22, 2022 | 949.5 | 976 | 949.5 | 965.5 |
October 6, 2021 | 899.5 | 926 | 899.5 | 915.5 |
September 1, 2021 | 884.5 | 911 | 884.5 | 900.5 |
August 17, 2021 | 859.5 | 886 | 859.5 | 875.5 |
July 1, 2021 | 834.5 | 861 | 834.5 | 850.5 |
June 1, 2021 | 809 | 835.5 | 809 | 825 |
May 1, 2021 | 809 | 835.5 | 809 | 825 |
April 1, 2021 | 809 | 835.5 | 809 | 825 |
March 1, 2021 | 819 | 845.5 | 819 | 835 |
February 25, 2021 | 794 | 820.5 | 794 | 810 |
February 15, 2021 | 769 | 795.5 | 769 | 785 |
February 4, 2021 | 719 | 745.5 | 719 | 735 |
January 1, 2021 | 694 | 720.5 | 694 | 710 |
December 15, 2020 | 694 | 720.5 | 694 | 710 |
December 2, 2020 | 644 | 670.5 | 644 | 660 |
November 1, 2020 | 594 | 620.5 | 594 | 610 |
October 1, 2020 | 594 | 620.5 | 594 | 610 |
September 1, 2020 | 594 | 620.5 | 594 | 610 |
August 1, 2020 | 594 | 621 | 594 | 610.5 |
July 1, 2020 | 594 | 620.5 | 594 | 610.5 |
June 1, 2020 | 593 | 616 | 590.5 | 606.5 |
May 1, 2020 | 581.5 | 584.5 | 579 | 569.5 |
April 1, 2020 | 744 | 774.5 | 714.5 | 761.5 |
March 1, 2020 | 805.5 | 839.5 | 776.5 | 826 |
February 12, 2020 | 858.5 | 896 | 829.5 | 881 |
January 1, 2020 | 714 | 747 | 684.5 | 734 |
December 1, 2019 | 695 | 725.5 | 665 | 714 |
November 1, 2019 | 681.5 | 706 | 651 | 696 |
October 1, 2019 | 605 | 630 | 574.5 | 620 |
September 1, 2019 | 590 | 616.5 | 562 | 606.5 |
August 1, 2019 | 574.5 | 601 | 546.5 | 590.5 |
July 1, 2019 | 637 | 662.5 | 608.5 | 652.5 |
June 1, 2019 | 737.5 | 763.5 | 709.5 | 753 |
May 1, 2019 | 712.5 | 738.5 | 684.5 | 728 |
Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.