GST collections rise 13% to Rs 1.72 lakh crore in October
GST October collections: The government's GST collections increased 13 per cent on a year-on-year basis last month, according to official data released on Wednesday.
GST October collections: The government's gross collections of Goods and Services Tax (GST) increased 13 per cent on a year-on-year basis to Rs 1.72 lakh crore in October, according to official data released on Wednesday. That marked the second highest monthly collections, second only to April 2023 when the figure stood at Rs 1.87 lakh crore.
Out of the Rs 1.72 lakh crore, central GST (CGST) stood at Rs 30,062 crore, state GST (SGST) at Rs 38,171 crore, and integrated GST (IGST)—or the indirect tax levied on the supply of goods and services across two or more states or UTs—at Rs 91,315 crore, including Rs 42,127 crore on the import of goods and cess of Rs 12,456 crore, according to the finance ministry.
The latest monthly reading took the government's average gross monthly GST collections for the current financial year at Rs 1.66 lakh crore, marking growth of 11 per cent compared with the corresponding period a year ago.
Revenue from domestic transactions, including services imports, also grew 13 per cent on a year-on-year basis in October 2023.
Here's a summary of the monthly GST collections so far in the current financial year, which ends in March 2024:
The government settled Rs 42,873 crore to CGST and Rs 36,614 crore to SGST from IGST, the ministry said.
After regular settlement, the total revenue of Centre and the states in October stood at Rs 72,934 crore for CGST and Rs 74,785 crore for SGST, it added.
Here are the state-wise details of the SGST and SGST portions of IGST settled to states or Union Territories last month:
State/UT | Pre-Settlement SGST | Post-Settlement SGST | ||||
2022-23 | 2023-24 | Growth | 2022-23 | 2023-24 | Growth | |
Jammu and Kashmir | 1,318 | 1,762 | 34% | 4,299 | 4,817 | 12% |
Himachal Pradesh | 1,341 | 1,546 | 15% | 3,368 | 3,302 | -2% |
Punjab | 4,457 | 4,903 | 10% | 11,378 | 13,115 | 15% |
Chandigarh | 351 | 389 | 11% | 1,227 | 1,342 | 9% |
Uttarakhand | 2,805 | 3,139 | 12% | 4,513 | 4,890 | 8% |
Haryana | 10,657 | 11,637 | 9% | 18,291 | 20,358 | 11% |
Delhi | 8,000 | 9,064 | 13% | 16,796 | 18,598 | 11% |
Rajasthan | 8,832 | 9,859 | 12% | 19,922 | 22,571 | 13% |
Uttar Pradesh | 15,848 | 18,880 | 19% | 38,731 | 42,482 | 10% |
Bihar | 4,110 | 4,731 | 15% | 13,768 | 15,173 | 10% |
Sikkim | 179 | 297 | 66% | 489 | 629 | 29% |
Arunachal Pradesh | 282 | 378 | 34% | 932 | 1,155 | 24% |
Nagaland | 125 | 177 | 42% | 564 | 619 | 10% |
Manipur | 166 | 210 | 27% | 812 | 659 | -19% |
Mizoram | 105 | 168 | 60% | 488 | 573 | 18% |
Tripura | 242 | 299 | 23% | 847 | 928 | 9% |
Meghalaya | 265 | 353 | 33% | 841 | 988 | 17% |
Assam | 2,987 | 3,428 | 15% | 7,237 | 8,470 | 17% |
West Bengal | 12,682 | 13,799 | 9% | 22,998 | 24,607 | 7% |
Jharkhand | 4,329 | 5,152 | 19% | 6,466 | 7,128 | 10% |
Odisha | 8,265 | 9,374 | 13% | 11,031 | 12,723 | 15% |
Chhattisgarh | 4,285 | 4,773 | 11% | 6,421 | 7,656 | 19% |
Madhya Pradesh | 6,062 | 7,384 | 22% | 15,418 | 18,100 | 17% |
Gujarat | 21,644 | 24,005 | 11% | 32,943 | 36,322 | 10% |
Dadra and Nagar Haveli and Daman and Diu | 381 | 372 | -3% | 709 | 606 | -15% |
Maharashtra | 48,870 | 58,057 | 19% | 74,612 | 84,712 | 14% |
Karnataka | 20,165 | 23,400 | 16% | 37,924 | 42,657 | 12% |
Goa | 1,111 | 1,307 | 18% | 2,024 | 2,299 | 14% |
Lakshadweep | 6 | 16 | 162% | 18 | 66 | 259% |
Kerala | 7,016 | 8,082 | 15% | 17,450 | 18,370 | 5% |
Tamil Nadu | 20,836 | 23,661 | 14% | 34,334 | 37,476 | 9% |
Puducherry | 271 | 288 | 6% | 695 | 833 | 20% |
Andaman and Nicobar Islands | 112 | 125 | 12% | 287 | 311 | 8% |
Telangana | 9,538 | 11,377 | 19% | 21,301 | 23,478 | 10% |
Andhra Pradesh | 7,347 | 8,128 | 11% | 16,441 | 18,488 | 12% |
Ladakh | 81 | 121 | 49% | 311 | 377 | 21% |
Other Territory | 97 | 140 | 44% | 281 | 685 | 144% |
Grand Total | 2,35,167 | 2,70,777 | 15% | 4,46,167 | 4,97,562 | 12% |
Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.
RECOMMENDED STORIES
Fundamental picks by brokerage: These 3 largecap, 2 midcap stocks can give up to 28% return - Check targets
SBI Senior Citizen Latest FD Rates: What senior citizens can get on Rs 7 lakh, Rs 14 lakh, and Rs 21 lakh investments in Amrit Vrishti, 1-, 3-, and 5-year fixed deposits
Tamil Nadu Weather Alert: Chennai may receive heavy rains; IMD issues yellow & orange alerts in these districts
SIP+SWP: Rs 10,000 monthly SIP for 20 years, Rs 25 lakh lump sum investment, then Rs 2.15 lakh monthly income for 25 years; see expert calculations
Top 7 Mutual Funds With Highest Returns in 10 Years: Rs 10 lakh investment in No 1 scheme has turned into Rs 79,46,160 in 10 years
SIP vs PPF: How much corpus you can build in 15 years by investing Rs 1.5 lakh per year? Understand through calculations
Retirement Planning: Investment Rs 20 lakh, retirement corpus goal Rs 3.40 crore; know how you can achieve it
04:17 PM IST