Gross GST collections rise 12.5% to Rs 1.68 lakh crore in February
A 13.9 per cent rise in GST from domestic transactions and 8.5 per cent growth from the import of goods boosted the overall gross tally, according to an official statement.
GST collections February 2024: The government's gross goods and services tax (GST) collections stood at Rs 1,68,337 crore in February 2024, marking a year-on-year increase of 12.5 per cent. A rise of 13.9 per cent and 8.5 per cent in collections from domestic transactions and the import of goods boosted the overall GST tally, respectively, according to an official statement.
The Centre's GST revenue net of refunds came in at Rs 1.51 lakh crore, up 13.6 per cent compared with the year-ago period.
Out of the total Rs 1.68 lakh crore, central GST (CGST) collections stood at Rs 31,785 crore, state GST (SGST) collections at Rs 39,615 crore, and integrated GST (IGST) collections at Rs 84,098 crore including Rs 38,593 crore collected on imported goods. The central government settled Rs 41,856 crore to CGST and Rs 35,953 crore to SGST from the integrated GST amount, translating into total revenue Rs 73,641 crore for CGST and Rs 75,569 crore for SGST post-settlement.
The total cess for the month came in at Rs 12,839 crore, including Rs 984 crore collected on imported goods.
Taking the latest monthly data into account, the government's total gross collections were up 11.7 per cent at Rs 18.40 lakh crore for the current fiscal year so far, averaging at Rs 1.67 lakh crore per month higher than the Rs 1.5 lakh crore a year ago.
State-/UT-wise GST revenue growth in February 2024 vs February 2023
State/UT | February 2023 | February 2024 | Growth (%) |
Jammu and Kashmir | 434 | 532 | 23% |
Himachal Pradesh | 691 | 746 | 8% |
Punjab | 1,651 | 1,955 | 18% |
Chandigarh | 188 | 211 | 12% |
Uttarakhand | 1,405 | 1,525 | 9% |
Haryana | 7,310 | 8,269 | 13% |
Delhi | 4,769 | 5,544 | 16% |
Rajasthan | 3,941 | 4,211 | 7% |
Uttar Pradesh | 7,431 | 8,054 | 8% |
Bihar | 1,499 | 1,491 | -1% |
Sikkim | 265 | 299 | 13% |
Arunachal Pradesh | 78 | 101 | 29% |
Nagaland | 54 | 51 | -5% |
Manipur | 64 | 56 | -13% |
Mizoram | 58 | 49 | -14% |
Tripura | 79 | 85 | 8% |
Meghalaya | 189 | 193 | 2% |
Assam | 1,111 | 1,390 | 25% |
West Bengal | 4,955 | 5,357 | 8% |
Jharkhand | 2,962 | 2,933 | -1% |
Odisha | 4,519 | 5,136 | 14% |
Chhattisgarh | 3,009 | 3,124 | 4% |
Madhya Pradesh | 3,235 | 3,572 | 10% |
Gujarat | 9,574 | 11,029 | 15% |
Dadra and Nagar Haveli and Daman & Diu | 283 | 355 | 25% |
Maharashtra | 22,349 | 27,065 | 21% |
Karnataka | 10,809 | 12,815 | 19% |
Goa | 493 | 581 | 18% |
Lakshadweep | 3 | 2 | -36% |
Kerala | 2,326 | 2,688 | 16% |
Tamil Nadu | 8,774 | 9,713 | 11% |
Puducherry | 188 | 231 | 23% |
Andaman and Nicobar Islands | 31 | 39 | 28% |
Telangana | 4,424 | 5,211 | 18% |
Andhra Pradesh | 3,557 | 3,678 | 3% |
Ladakh | 24 | 35 | 43% |
Other Territory | 211 | 204 | -3% |
Center Jurisdiction | 154 | 232 | 51% |
Grand Total | 1,13,096 | 1,28,760 | 14% |
GST figures in crore rupees
Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.