Q2 results calendar: TCS, Infosys, HCL Tech, Tech Mahindra, other blue-chip firms to announce earnings on these dates
Q2 results calendar: While the earnings schedule of a host of blue-chip companies is out, several others are yet to reveal the dates when their boards will consider their quarterly numbers.
Q2 results calendar: India Inc will soon enter the corporate earnings season with Tata Consultancy Services (TCS) slated to report its quarterly numbers next week. While the earnings schedule of a host of blue-chip companies is out, several others are yet to reveal the dates when their boards will consider their quarterly numbers.
For starters, TCS, Infosys (INFY) and HCL Tech (HCLTECH) will report their Q2 results within a span of two days, from October 11 to October 12, whereas Wipro will release its numbers a week later, on October 18.
Among a string of companies scheduled to release their Q2 reports within the first leg days of the earnings season Bajaj Auto (BAJAJ-AUTO), Nestle India (NESTLEIND), Asian Paints (ASIANPAINT), JSW Steel (JSWSTEEL) and ICICI Prudential (ICICIPRULI), between October 17 and October 26.
Here's an updated list of some of the major results due over the next few weeks:
Stock | Result Date |
UNISTRMU | 02-Oct-23 |
ACEMEN | 04-Oct-23 |
MFSINTRCRP | 04-Oct-23 |
ZHEMHOLD | 07-Oct-23 |
AVANTEL | 09-Oct-23 |
BETALA | 09-Oct-23 |
GMBREW | 10-Oct-23 |
TCS | 11-Oct-23 |
ANGELONE | 12-Oct-23 |
HCLTECH | 12-Oct-23 |
HDFCAMC | 12-Oct-23 |
INFY | 12-Oct-23 |
AMAL | 13-Oct-23 |
BIRLAMONEY | 13-Oct-23 |
HDFCLIFE | 13-Oct-23 |
KSOLVES | 15-Oct-23 |
ISEC | 16-Oct-23 |
BAJFINANCE | 17-Oct-23 |
CIEINDIA | 17-Oct-23 |
ICICIPRULI | 17-Oct-23 |
LTTS | 17-Oct-23 |
TCIEXP | 17-Oct-23 |
ZENSARTECH | 17-Oct-23 |
BAJAJ-AUTO | 18-Oct-23 |
ICICIGI | 18-Oct-23 |
LTIM | 18-Oct-23 |
PERSISTENT | 18-Oct-23 |
WIPRO | 18-Oct-23 |
ACL | 19-Oct-23 |
COFORGE | 19-Oct-23 |
MPHASIS | 19-Oct-23 |
NESTLEIND | 19-Oct-23 |
SAGCEM | 19-Oct-23 |
ULTRACEMCO | 19-Oct-23 |
UTIAMC | 19-Oct-23 |
ICRA | 20-Oct-23 |
JSWSTEEL | 20-Oct-23 |
POONAWALLA | 20-Oct-23 |
ICICIBANK | 21-Oct-23 |
MHRIL | 23-Oct-23 |
JUBLFOOD | 25-Oct-23 |
LAXMIMACH | 25-Oct-23 |
TECHM | 25-Oct-23 |
ASIANPAINT | 26-Oct-23 |
MAHSCOOTER | 26-Oct-23 |
SUPER | 26-Oct-23 |
UGROCAP | 26-Oct-23 |
BAJAJFINSV | 27-Oct-23 |
BAJAJHLDNG | 27-Oct-23 |
DRREDDY | 27-Oct-23 |
LAKSELEC | 27-Oct-23 |
LATENTVIEW | 27-Oct-23 |
M&MFIN | 27-Oct-23 |
MAHLIFE | 27-Oct-23 |
SHREDIGCEM | 27-Oct-23 |
TTKPRESTIG | 27-Oct-23 |
BLUESTARCO | 30-Oct-23 |
CASTROLIND | 30-Oct-23 |
IDFC | 30-Oct-23 |
KPITTECH | 30-Oct-23 |
LGBBROSLTD | 30-Oct-23 |
MAHEPC | 30-Oct-23 |
MARUTISE | 30-Oct-23 |
NAM-INDIA | 30-Oct-23 |
PGHH | 30-Oct-23 |
RML | 30-Oct-23 |
VAIBHAVGBL | 30-Oct-23 |
AMARAJABAT | 31-Oct-23 |
GILLETTE | 31-Oct-23 |
METALFORGE | 31-Oct-23 |
MFSL | 31-Oct-23 |
MSUMI | 31-Oct-23 |
NAVINFLUOR | 31-Oct-23 |
NUVOCO | 31-Oct-23 |
RANEENGINE | 31-Oct-23 |
KANSAINER | 01-Nov-23 |
RELAXO | 01-Nov-23 |
DABUR | 02-Nov-23 |
GUJGAS | 02-Nov-23 |
INSECTICID | 02-Nov-23 |
RBL | 02-Nov-23 |
JMFINANCIL | 03-Nov-23 |
PGHL | 03-Nov-23 |
TIMEX | 03-Nov-23 |
BIKAJI | 06-Nov-23 |
EXIDEIND | 06-Nov-23 |
MANINFRA | 06-Nov-23 |
ADCINDIA | 07-Nov-23 |
ENDURANCE | 08-Nov-23 |
HEG | 08-Nov-23 |
SAMRATPH | 08-Nov-23 |
SAURASHCEM | 08-Nov-23 |
ABB | 09-Nov-23 |
BASF | 09-Nov-23 |
BOSCHLTD | 09-Nov-23 |
MINDTECK | 09-Nov-23 |
NIRLON | 09-Nov-23 |
RANEHOLDIN | 09-Nov-23 |
ESABINDIA | 10-Nov-23 |
MANAPPURAM | 10-Nov-23 |
For all other news related to business, politics, tech, sports and auto, visit Zeebiz.com.
Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.