Trent, Wockhardt, BDL, Shipping Corp among 300+ companies scheduled to report results on Friday; see full list here
Share Market News August 9: More than 300 companies are scheduled to report their financial results on Friday, as the earnings season gathers steam on Dalal Street. Trent, Wockhardt, Zydus Lifesciences, Bharat Dynamics, Inox Wind, Shipping Corp, MapMyIndia, Aarti Industries, and Siemens are among the firms scheduled to release their earnings reports on August 9.
As the earnings season gathers steam on Dalal Street, more than 300 companies are scheduled to report their numbers on Friday, August 9, including Trent, Wockhardt, Zydus Lifesciences, Bharat Dynamics, Inox Wind, Shipping Corp, MapMyIndia, Aarti Industries, and Siemens.
Here's the list:
AARTIIND | CELLA | GRATEXI | KENNAMET | PERMAGN | SIDDHA |
AARVEEDEN | CENTEXT | GUJCRAFT | KHAZANCHI | PFOCUS | SIELFNS |
ABANSENT | CENTUM | GUJTERC | KIDUJA | PIXTRANS | SIEMENS |
ACKNIT | CESC | HARIOMPIPE | KIRLFER | POLYLINK | SIKA |
ADARSH | CGVAK | HARLETH | KLRFM | POONADAL | SINCLAIR |
ADIEXRE | CHALLANI | HBSL | KOLTEPATIL | PQIF | SJVN |
AHLEAST | CHOLAHLDNG | HIGHSTREE | KOVAI | PRECAM | SKYGOLD |
AHLWEST | COARO | HINDMILL | KVFORGE | PRITIKAUTO | SMSLIFE |
ALBERTDAVD | COMCL | HINDWAREAP | LAFFANSQ | PROFINC | STARCEMENT |
ALFREDHE | CONCORD | HLVLTD | LAKSELEC | PRSMJOHNSN | STARTECK |
ALKEM | CONCORDBIO | HMT | LAKSHMIMIL | PYRAMID | STCORP |
ALKOSIGN | CONTCHM | HOCL | LEHAR | RAJVI | STDBAT |
AMBALALSA | CONTILI | HONASA | LIBERTSHOE | RAMASIGNS | STEP2COR |
AMBIKCO | CONTROLPR | ICSL | LIKHITHA | RAMAVISION | SUMEETINDS |
AMDIND | DAICHI | IFBAGRO | LINKPH | REALECO | SUNCLAY |
AMFORG | DECCANCE | IKIO | LOYALTEX | RELCAPITAL | SUNDRMBRAK |
AMTL | DHABRIYA | INDCEMCAP | LYKALABS | REPRO | SUNSHIEL |
ANUHPHR | DHANI | INDIACEM | LYNMC | RISHABH | SUNTV |
APOLLO | DHARFIN | INDOEURO | MANAKALUCO | RITESHIN | SURYAROSNI |
ARIHANTSUP | DIAMINESQ | INDORAMA | MAPMYINDIA | RKDAGRRTL | SUVENPHAR |
ARUNIS | DIGIDRIVE | INDSILHYD | MARIS | ROLCOEN | SUYOG |
ASHCAP | DIVGIITTS | INDSOYA | MATRIMONY | ROLEXRINGS | SVAINDIA |
ASHRAM | DLTNCBL | INLANPR | MAXESTATES | ROTO | SVARTCORP |
ASSOCIATED | DREDGECORP | INNOVACAP | MEGASTAR | RPSGVENT | SW1 |
AUROLAB | DUTRON | INOXGREEN | MENAMANI | RPTECH | SYSTMTXC |
AVTNPL | DYNAMATECH | INOXINDIA | METROBRAND | RSWM | TFL |
AXITA | ECOPLAST | INOXWIND | MIDHANI | RUCHIRA | TFSL |
BAJAJCON | EKENNIS | INSECTICID | MITSU | RUPA | THEINVEST |
BAJGLOB | ELEFLOR | INTEGHIT | MKVENTURES | SAGARSYST | TIJARIA |
BALAJITELE | ELPROINTL | INTSTOIL | MMTC | SAGL | TIMESGTY |
BALGOPAL | EMAMIPAP | IOLCP | MODMA | SALAUTO | TPLPLASTEH |
BALKRISIND | EMIL | IRB | MOHITIND | SALSTEEL | TRANSFRE |
BANCOINDIA | ENGINERSIN | IWEL | MUKESHB | SAPL | TRENT |
BAPACK | ENTRINT | JAFINANCE | MUTHOOTMF | SATIA | TRITONV |
BCCFUBA | ETIL | JAGAJITIND | NATHIND | SATINDLTD | UNIQUEO |
BCP | EVEXIA | JAYATMA | NAUKRI | SAURASHCEM | USHAKIRA |
BDH | EXCELINDUS | JAYSREETEA | NAVKARCORP | SAVERA | VINAYAKPOL |
BDL | EXPOGAS | JLHL | NCLIND | SAWABUSI | VINCOFE |
BENGALASM | FCL | JMJFIN | NCLRESE | SAYAJIIND | VIRTUALG |
BERGEPAINT | FLEXFO | JSTL | NDASEC | SCI | VIVIDHA |
BERLDRG | FRONTSP | JUBLFOOD | NEOINFRA | SCTL | VLSFINANCE |
BFLAFL | FRSHTRP | JYOTISTRUC | NICCOPAR | SGMART | VOLLF |
BGJL | FUTURSEC | KAIRA | NIPPOBATRY | SHAHALLOYS | WATERBASE |
BGRENERGY | GALXBRG | KAJALSY | NIYOGIN | SHALIWIR | WESTLEIRES |
BIL | GEPIL | KALYANIFRG | NOIDATOLL | SHANTAI | WEWIN |
BIRLACABLE | GICRE | KAMDHENU | ORBTEXP | SHIVAMILLS | Wock |
BNRSEC | GLOBOFFS | KANCOTEA | OSCARGLO | SHIVATEX | XCHANGING |
BOMBCYC | GLOSTERLTD | KANPRPLA | PAISALO | SHREEPUSHK | YASHMGM |
BOMBPOT | GOGIACAP | KATRSPG | PANABYTE | SHREERAMA | ZODIAC |
BOMBWIR | GOLDIAM | KEIL | PARKERAC | SHRICON | ZSARVAMA |
BYKE | GRASIM | KEMP | PASUPTAC | SHYAMCENT | ZSOUTGAS |
ZYDUSLIFE |
Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.