Earnings Calendar: Infosys, Wipro, HDFC Bank, Bajaj Auto, RBL Bank, ICICI Lombard, other major results due this week; see full list
The corporate earnings season on Dalal Street is picking up pace following Tata Consultancy Services' strong financial performance in the first quarter of FY25. About 200 companies are set to announce their quarterly results this week. Key firms such as Infosys, LTI Mindtree, Wipro, HDFC Bank, RBL Bank, Bajaj Auto, JSW Steel, and ICICI Lombard General Insurance are among those expected to release their earnings reports for the April-June period. Additionally, HDFC Life, Havells India, Tata Communications, Tata Technologies, Patanjali Foods, and SpiceJet will also report their results during this week.
Earnings Calendar July 14-20 Week: As the new corporate earnings season gathers steam on Dalal Street, after Tata group IT giant Tata Consultancy Services (TCS) staged an all-round strong financial performance for the first three months of FY25 last week, around 200 companies are scheduled to report their quarterly numbers this week. Some of the prominent companies due to release their earnings reports for the April-June period are Infosys, LTIMindtree, Wipro, HDFC Bank, RBL Bank, Bajaj Auto, Havells India, JSW Steel, and ICICI Lombard General Insurance.
HDFC Life, Tata Communications, Tata Technologies, Patanjali Food, and SpiceJet will also be reporting their results during the course of the week.
Dalal Street Earnings This Week | Here's a list of companies scheduled to release their earnings reports between during the week ending July 20:
Company | Result Date |
ADLINE | 15 July, 2024 |
ANGELONE | 15 July, 2024 |
ATAM | 15 July, 2024 |
BENARAS | 15 July, 2024 |
DAVANGERE | 15 July, 2024 |
DEN | 15 July, 2024 |
GANESHHOUC | 15 July, 2024 |
HATSUN | 15 July, 2024 |
HDFCAMC | 15 July, 2024 |
HDFCLIFE | 15 July, 2024 |
JIOFIN | 15 July, 2024 |
JIYAECO | 15 July, 2024 |
KBCGLOBAL | 15 July, 2024 |
KELLTONTEC | 15 July, 2024 |
MAHABANK | 15 July, 2024 |
MEAPL | 15 July, 2024 |
MONARCH | 15 July, 2024 |
MRP | 15 July, 2024 |
OASISEC | 15 July, 2024 |
POPEES | 15 July, 2024 |
RAJOOENG | 15 July, 2024 |
RFLL | 15 July, 2024 |
RRFIN | 15 July, 2024 |
SCANPGEOM | 15 July, 2024 |
SCPL | 15 July, 2024 |
SHILINDORE | 15 July, 2024 |
SPICEJET | 15 July, 2024 |
STYRENIX | 15 July, 2024 |
SYBLY | 15 July, 2024 |
TAHMARENT | 15 July, 2024 |
TIERRA | 15 July, 2024 |
TOKYOFIN | 15 July, 2024 |
TRINITYLEA | 15 July, 2024 |
UDAICEMENT | 15 July, 2024 |
VAGHANI | 15 July, 2024 |
VHLTD | 15 July, 2024 |
ALOKINDS | 16 July, 2024 |
ATFL | 16 July, 2024 |
ATISHAY | 16 July, 2024 |
BAJAJ-AUTO | 16 July, 2024 |
BIRLAMONEY | 16 July, 2024 |
BMW | 16 July, 2024 |
CENTURYTEX | 16 July, 2024 |
CRISIL | 16 July, 2024 |
CTL | 16 July, 2024 |
DBCORP | 16 July, 2024 |
DECANBRG | 16 July, 2024 |
DEEDEV | 16 July, 2024 |
EIMCOELECO | 16 July, 2024 |
GOLKUNDIA | 16 July, 2024 |
HSCL | 16 July, 2024 |
IGCIL | 16 July, 2024 |
ITHL | 16 July, 2024 |
JUBLINGREA | 16 July, 2024 |
JUSTDIAL | 16 July, 2024 |
LTF | 16 July, 2024 |
MORARKFI | 16 July, 2024 |
NETWORK18 | 16 July, 2024 |
SHRMFGC | 16 July, 2024 |
SOFCOM | 16 July, 2024 |
TV18BRDCST | 16 July, 2024 |
ADARSHPL | 17 July, 2024 |
ARTSONEN | 17 July, 2024 |
ASIANPAINT | 17 July, 2024 |
ELECON | 17 July, 2024 |
FRANKLININD | 17 July, 2024 |
HATHWAY | 17 July, 2024 |
INTEGRAEN | 17 July, 2024 |
LOTUSCHO | 17 July, 2024 |
LTIM | 17 July, 2024 |
NATIONSTD | 17 July, 2024 |
PARSHVA | 17 July, 2024 |
RATNAVEER | 17 July, 2024 |
REGENCY | 17 July, 2024 |
RETAIL | 17 July, 2024 |
ROJL | 17 July, 2024 |
SEL | 17 July, 2024 |
SHISHIND | 17 July, 2024 |
SURANASOL | 17 July, 2024 |
VANTABIO | 17 July, 2024 |
VIMTALABS | 17 July, 2024 |
VIVIDM | 17 July, 2024 |
ACL | 18 July, 2024 |
AGOL | 18 July, 2024 |
ASHISHPO | 18 July, 2024 |
ATHARVENT | 18 July, 2024 |
B2BSOFT | 18 July, 2024 |
BBL | 18 July, 2024 |
CEATLTD | 18 July, 2024 |
CENTRALBK | 18 July, 2024 |
CHOICEIN | 18 July, 2024 |
CIEINDIA | 18 July, 2024 |
DALBHARAT | 18 July, 2024 |
DPABHUSHAN | 18 July, 2024 |
GOPAL | 18 July, 2024 |
GRINDWELL | 18 July, 2024 |
HAVELLS | 18 July, 2024 |
INDBNK | 18 July, 2024 |
INFY | 18 July, 2024 |
INTLCOMBQ | 18 July, 2024 |
INVENTURE | 18 July, 2024 |
JSWINFRA | 18 July, 2024 |
LONTE | 18 July, 2024 |
LTTS | 18 July, 2024 |
MASTEK | 18 July, 2024 |
MENONBE | 18 July, 2024 |
METSL | 18 July, 2024 |
NEWGEN | 18 July, 2024 |
PERSISTENT | 18 July, 2024 |
POLYCAB | 18 July, 2024 |
PREMEXPLN | 18 July, 2024 |
RALLIS | 18 July, 2024 |
RIIL | 18 July, 2024 |
ROSELABS | 18 July, 2024 |
SAGCEM | 18 July, 2024 |
SELLWIN | 18 July, 2024 |
SHOPERSTOP | 18 July, 2024 |
SOUTHBANK | 18 July, 2024 |
SWARAJENG | 18 July, 2024 |
SWSOLAR | 18 July, 2024 |
TANLA | 18 July, 2024 |
TATACOMM | 18 July, 2024 |
TATATECH | 18 July, 2024 |
VRAJ | 18 July, 2024 |
AETHER | 19 July, 2024 |
ATUL | 19 July, 2024 |
AURUM | 19 July, 2024 |
AVANTEL | 19 July, 2024 |
BLAL | 19 July, 2024 |
BLUEDART | 19 July, 2024 |
BPCL | 19 July, 2024 |
CREDITACC | 19 July, 2024 |
CSL | 19 July, 2024 |
GLFL | 19 July, 2024 |
HAWAENG | 19 July, 2024 |
ICICIGI | 19 July, 2024 |
INDBANK | 19 July, 2024 |
JSWSTEEL | 19 July, 2024 |
JUBLPHARMA | 19 July, 2024 |
KABRAEXTRU | 19 July, 2024 |
KRISHNA | 19 July, 2024 |
KSOLVES | 19 July, 2024 |
MAHEPC | 19 July, 2024 |
MARUTISE | 19 July, 2024 |
NAM-INDIA | 19 July, 2024 |
OBEROIRLTY | 19 July, 2024 |
ONWARDTEC | 19 July, 2024 |
ORISSAMINE | 19 July, 2024 |
PATANJALI | 19 July, 2024 |
PAYTM | 19 July, 2024 |
PONNIERODE | 19 July, 2024 |
PVRINOX | 19 July, 2024 |
RELIANCE | 19 July, 2024 |
ROUTE | 19 July, 2024 |
RPGLIFE | 19 July, 2024 |
SPENTEX | 19 July, 2024 |
SPLPETRO | 19 July, 2024 |
STANLEY | 19 July, 2024 |
SUMMITSEC | 19 July, 2024 |
SURAJLTD | 19 July, 2024 |
SWOEF | 19 July, 2024 |
TANFACIND | 19 July, 2024 |
TEJASNET | 19 July, 2024 |
TREEHOUSE | 19 July, 2024 |
TRIL | 19 July, 2024 |
ULTRACEMCO | 19 July, 2024 |
UNIONBANK | 19 July, 2024 |
VIRINCHI | 19 July, 2024 |
WIPRO | 19 July, 2024 |
AARTISURF | 20 July, 2024 |
ARIHANTCAP | 20 July, 2024 |
CANFINHOME | 20 July, 2024 |
GAGAN | 20 July, 2024 |
GRAVITA | 20 July, 2024 |
HDFCBANK | 20 July, 2024 |
HIGHENE | 20 July, 2024 |
JASCH | 20 July, 2024 |
JGTL | 20 July, 2024 |
JKCEMENT | 20 July, 2024 |
KIRLPNU | 20 July, 2024 |
KOTAKBANK | 20 July, 2024 |
MONGIPA | 20 July, 2024 |
NETWEB | 20 July, 2024 |
POONAWALLA | 20 July, 2024 |
RBLBANK | 20 July, 2024 |
ROSSARI | 20 July, 2024 |
SESHAPAPER | 20 July, 2024 |
SMIFS | 20 July, 2024 |
SPORTKING | 20 July, 2024 |
SWASTIKA | 20 July, 2024 |
TRANSCHEM | 20 July, 2024 |
TRILIANCE | 20 July, 2024 |
YESBANK | 20 July, 2024 |
ZENITHHE | 20 July, 2024 |
Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.
RECOMMENDED STORIES
Latest FD Interest Rates: What SBI, PNB, HDFC Bank, ICICI Bank and other banks are offering in 3-year fixed deposit schemes
SBI Senior Citizen FD Interest Rates: Know how Rs 5 lakh, Rs 10 lakh, and Rs 15 lakh investments will give in maturity in Amrit Vrishti, 1-, 3-, and 5-year fixed deposit schemes
Top 7 ETFs That Have Given up to 59% Returns in 1 Year: No. 1 ETF has turned Rs 3 lakh investment into Rs 4.65 lakh; know about others too
12:52 PM IST