MP Assembly Election Results 2023: Constituency Wise Full List of Winners from BJP, Congress and Other Parties - Vidhan Sabha seat winning candidates
MP Assembly Election 2023 Winner List: The Bharatiya Janata Party (BJP) is set to form the government in Madhya Pradesh after the party registered thumping victory over the Congress. Shivraj Singh Chouhan is most likely to continue his run as the chief minister of Madhya Pradesh. Here is the list of all MLAs who have been elected for the Madhya Pradesh assembly.
MP Assembly Election 2023 Winner List: The Bharatiya Janata Party is set to form the government in Madhya Pradesh after the party registered a thumping win in the assembly elections on Sunday (December 3, 2023). With the victory, the BJP continued its run in the state as it is the ruling party under the leadership of chief minister Shivraj Singh Chouhan. The Congress, despite having star campaigners like ex-CMs Kamal Nath and Digvijay Singh failed to give stiff competition to the BJP. The BJP won 163 seats in the 230-member Madhya Pradesh legislative assembly, while the Congress won 66 seats. The Bharat Adivasi Pary, meanwhile, won one seat.
In this write-up, we give you the list of MLAs who have been elected to the Madhya Pradesh assembly. The list includes MLAs from the BJP, the Congress and the Bharat Adivasi Party.
Madhya Pradesh Election Result 2023 Winners List, Constituency wise winning candidates
From BJP
Const. No. | Constituency | Winning Candidate | Party | Margin |
166 | Agar | MADHAV SINGH (MADHU GEHLOT) | BJP | 13002 |
191 | Alirajpur | CHOUHAN NAGAR SINGH | BJP | 3723 |
223 | Alot | DR. CHINTAMANI MALVIYA | BJP | 68884 |
130 | Amla | Dr. Yogesh Pandagre | BJP | 12118 |
87 | Anuppur | BISAHU LAL SINGH | BJP | 20419 |
157 | Ashta | GOPAL SINGH ENGINEER | BJP | 7903 |
218 | Badnagar | JITENDRA UDAY SINGH PANDYA | BJP | 36693 |
182 | Badwah | SACHIN BIRLA | BJP | 5499 |
174 | Bagali | MURLI BHAWARA | BJP | 7779 |
94 | Bahoriband | PRANAY PRABHAT PANDEY (GUDDU BHAIYA) | BJP | 23622 |
42 | Banda | VEERENDRA SINGH LODHI | BJP | 34751 |
89 | Bandhavgarh | SHIVNARAYAN GYAN SINGH (LALLU BHAIYA) | BJP | 23711 |
114 | Barghat | KAMAL MARSKOLE | BJP | 17081 |
96 | Bargi | NEERAJ SINGH LODHI | BJP | 39957 |
91 | Barwara | DHIRENDRA BAHADUR SINGH DHIRU | BJP | 50993 |
145 | Basoda | HARISINGH RAGHUWANSHI "BADDA" | BJP | 27667 |
83 | Beohari | SHARAD JUGLAL KOL | BJP | 26482 |
149 | Berasia | VISHNU KHATRI | BJP | 25397 |
131 | Betul | HEMANT VIJAY KHANDELWAL | BJP | 15533 |
133 | Bhainsdehi | MAHENDRA SINGH KESHAR SINGH CHOUHAN | BJP | 8230 |
10 | Bhind | NARENDRA SINGH KUSHWAH | BJP | 14146 |
18 | Bhitarwar | MOHAN SINGH RATHORE | BJP | 22354 |
141 | Bhojpur | SURENDRA PATWA | BJP | 40779 |
152 | Bhopal Dakshin-Paschim | BHAGWANDAS SABNANI | BJP | 15833 |
161 | Biaora | NARAYAN SiNGH PANWAR | BJP | 36211 |
52 | Bijawar | BABLU RAJESH SHUKLA | BJP | 32462 |
156 | Budhni | SHIVRAJ SINGH CHOUHAN | BJP | 104974 |
180 | Burhanpur | ARCHANA DIDI | BJP | 31171 |
30 | Chachoura | PRIYANKA PENCHI | BJP | 61570 |
33 | Chanderi | JAGANNATH SINGH RAGHUWANSHI | BJP | 21768 |
49 | Chandla | AHIRWAR DILEEP | BJP | 15491 |
51 | Chhatarpur | LALITA YADAV | BJP | 6967 |
61 | Chitrakoot | SURENDRA SINGH GAHARWAR | BJP | 6670 |
79 | Chitrangi | RADHA RAVINDRA SINGH | BJP | 59879 |
55 | Damoh | JAYANT MALAIYA | BJP | 51351 |
38 | Deori | BRIJBIHARI PATERIYA"GUDDA BHAIYA" | BJP | 27223 |
72 | Deotalab | GIRISH GAUTAM | BJP | 24386 |
203 | Depalpur | MANOJ NIRBHAY SINGH PATEL | BJP | 13698 |
81 | Devsar | RAJENDRA MESHRAM | BJP | 22454 |
171 | Dewas | GAYATRI RAJE PUAR | BJP | 26956 |
201 | Dhar | Neena Vikram Verma | BJP | 9694 |
200 | Dharampuri | KALUSINGH THAKUR | BJP | 356 |
82 | Dhauhani | Kunwar Singh Tekam | BJP | 3321 |
7 | Dimani | NARENDRA SINGH TOMAR | BJP | 24461 |
209 | Dr.Ambedkar Nagar -Mhow | USHA BABU SINGH THAKUR | BJP | 34392 |
121 | Gadarwara | UDAY PRATAP SINGH | BJP | 56529 |
227 | Garoth | CHANDAR SINGH SISODIYA | BJP | 18107 |
215 | Ghatiya | SATISH MALVIYA | BJP | 17666 |
132 | Ghoradongri | GANGA SAJJAN SINGH UIKEY | BJP | 4213 |
118 | Gotegaon | MAHENDRA NAGESH | BJP | 47788 |
154 | Govindpura | KRISHNA GAUR | BJP | 106668 |
29 | Guna | PANNA LAL SHAKYA | BJP | 66454 |
59 | Gunnaor | RAJESH KUMAR VERMA | BJP | 1160 |
75 | Gurh | NAGENDRA SINGH | BJP | 2493 |
15 | Gwalior | PRADHUMAN SiNGH TOMAR | BJP | 19140 |
17 | Gwalior South | NARAYAN SiNGH KUSHWAH | BJP | 2536 |
176 | Harsud | KUNWAR VIJAY SHAH | BJP | 59996 |
172 | Hatpipliya | MANOJ NARAYANSINGH CHOUDHARI | BJP | 4142 |
57 | Hatta | Smt Umadevi Lalchand Khatik | BJP | 57021 |
137 | Hoshangabad | DR. SITA SARAN SHARMA | BJP | 15506 |
155 | Huzur | RAMESHWAR SHARMA | BJP | 97910 |
158 | Ichhawar | KARAN SINGH VERMA | BJP | 16346 |
204 | Indore-1 | KAILASH VIJAYVARGIYA | BJP | 57939 |
205 | Indore-2 | RAMESH MENDOLA | BJP | 107047 |
206 | Indore-3 | GOLU SHUKLA RAKESH | BJP | 14757 |
207 | Indore-4 | MALINI LAXMANSINGH GAUR | BJP | 69837 |
208 | Indore-5 | MAHENDRA HARDIA | BJP | 15671 |
99 | Jabalpur Cantt. | ASHOK ISHWARDAS ROHANI | BJP | 30045 |
100 | Jabalpur Paschim | RAKESH SINGH | BJP | 30134 |
98 | Jabalpur Uttar | ABHILASH PANDEY | BJP | 22655 |
56 | Jabera | DHARMENDRA BHAV SINGH LODHI | BJP | 15883 |
84 | Jaisinghnagar | MANISHA SINGH | BJP | 37951 |
85 | Jaitpur | JAISINGH MARAVI | BJP | 31705 |
222 | Jaora | RAJENDRA PANDEY "RAJU BHAIYA" | BJP | 26021 |
44 | Jatara | KHATIK HARISHANKAR | BJP | 11216 |
230 | Jawad | OMPRAKASH SAKHLECHA | BJP | 2364 |
169 | Kalapipal | GHANSHYAM CHANDRAVANSHI | BJP | 11765 |
23 | Karera | KHATIK RAMESH PRASAD | BJP | 3103 |
113 | Katangi | GAURAV SINGH PARDHI | BJP | 21931 |
177 | Khandwa | KANCHAN MUKESH TANVE | BJP | 38049 |
185 | Khargone | BALKRISHN PATIDAR | BJP | 13765 |
173 | Khategaon | AASHISH GOVIND SHARMA | BJP | 12542 |
163 | Khilchipur | HAJARILAL DANGI | BJP | 13678 |
36 | Khurai | BHOOPENDRA SINGH | BJP | 47325 |
27 | Kolaras | MAHENDRA RAMSINGH YADAV KHATORA | BJP | 50973 |
86 | Kotma | DILIP JAISWAL | BJP | 22788 |
146 | Kurwai | HARI SINGH SAPRE | BJP | 26069 |
11 | Lahar | AMBRISH SHARMA "GUDDU" | BJP | 12397 |
109 | Lanji | RAJKUMAR KARRAHE | BJP | 2773 |
48 | Maharajpur | KAMAKHYA PRATAP SINGH (TEEKA RAJA) | BJP | 26617 |
183 | Maheshwar | RAJKUMAR MEV | BJP | 5919 |
65 | Maihar | SHRIKANT CHATURVEDI | BJP | 21394 |
225 | Malhargarh | JAGDISH DEVDA | BJP | 59024 |
228 | Manasa | ANIRUDDHA (MADHAV) MAROO | BJP | 18987 |
175 | Mandhata | NARAYAN PATEL | BJP | 589 |
107 | Mandla | SAMPATIYA UIKEY | BJP | 15947 |
73 | Mangawan | ENGINEER NARENDRA PRAJAPATI | BJP | 31912 |
90 | Manpur | MEENA SINGH | BJP | 25265 |
71 | Mauganj | PRADEEP PATEL | BJP | 7174 |
12 | Mehgaon | RAKESH SHUKLA | BJP | 22010 |
129 | Multai | CHANDRASHEKHAR DESHMUKH | BJP | 14842 |
34 | Mungaoli | BRAJENDRA SINGH YADAV | BJP | 5422 |
93 | Murwara | SANDEEP SHRIPRASAD JAISWAL | BJP | 24903 |
212 | Nagada-Khachrod | DR. TEJBAHADUR SINGH CHAUHAN | BJP | 15927 |
64 | Nagod | NAGENDRA SINGH | BJP | 17369 |
151 | Narela | VISHVAS SARANG | BJP | 24569 |
160 | Narsinghgarh | MOHAN SHARMA | BJP | 31915 |
119 | Narsingpur | PRAHLAD SINGH PATEL | BJP | 31310 |
40 | Naryoli | Er. PRADEEP LARIYA | BJP | 14412 |
229 | Neemuch | DILIP SINGH PARIHAR | BJP | 26283 |
179 | Nepanagar | MANJU RAJENDRA DADU | BJP | 44805 |
46 | Niwari | ANIL JAIN | BJP | 17157 |
101 | Panagar | SUSHIL KUMAR TIWARI (INDU BHAIYA) | BJP | 40541 |
178 | Pandhana | CHAYA MORE | BJP | 28816 |
60 | Panna | Brijendra Pratap Singh | BJP | 17910 |
189 | Pansemal | SHYAM BARDE | BJP | 13442 |
95 | Patan | AJAY VISHNOI | BJP | 30255 |
54 | Pathariya | LAKHAN PATEL | BJP | 18159 |
58 | Pawai | PRAHLAD LODHI | BJP | 22043 |
195 | Petlawad | NIRMALA DILEEPSINGH BHURIA | BJP | 5647 |
26 | Pichhore | PREETAM LODHI | BJP | 21882 |
139 | Pipariya | THAKURDAS NAGWANSHI | BJP | 30523 |
62 | Raigaon | Pratima Bagri | BJP | 36060 |
162 | Rajgarh | AMAR SINGH YADAV | BJP | 22539 |
50 | Rajnagar | ARVIND PATERIYA | BJP | 5867 |
67 | Rampur-Baghelan | VIKRAM SINGH (VICKY) | BJP | 22581 |
220 | Ratlam City | CHETANYA KASYAP "BHAIYYAJI" | BJP | 60708 |
219 | Ratlam Rural | MATHURA LAL DAMAR | BJP | 34324 |
210 | Rau | MADHU VERMA | BJP | 35522 |
39 | Rehli | GOPAL BHARGAVA | BJP | 72800 |
74 | Rewa | RAJENDRA SHUKLA | BJP | 21339 |
3 | Sabalagadh | Smt. Sarla vijendra Rawat | BJP | 9805 |
41 | Sagar | SHALENDRA KUMAR JAIN | BJP | 15021 |
142 | Sanchi | DR. PRABHURAM CHOUDHARY | BJP | 44273 |
211 | Sanwer | TULSIRAM SILAWAT | BJP | 68854 |
164 | Sarangpur | GOTAM TETWAL | BJP | 23054 |
159 | Sehore | SUDESH RAI | BJP | 37851 |
115 | Seoni | DINESH RAI MUNMUN | BJP | 18418 |
136 | Seoni-Malwa | PREMSHANKAR KUNJILAL VERMA | BJP | 36014 |
20 | Sewda | PRADEEP AGRAWAL | BJP | 2558 |
103 | Shahpura | OMPRAKASH DHURWEY | BJP | 5617 |
167 | Shajapur | ARUN BHIMAWAD | BJP | 28 |
148 | Shamshabad | SURYA PRAKASH MEENA | BJP | 19264 |
25 | Shivpuri | DEVENDRA KUMAR JAIN 'PATTE WALE' | BJP | 43030 |
168 | Shujalpur | Inder Singh Parmar | BJP | 13660 |
77 | Sidhi | Riti Pathak | BJP | 35418 |
78 | Sihawal | VISHWAMITRA PATHAK | BJP | 16478 |
102 | Sihora | SANTOSH VARKADE | BJP | 42772 |
80 | Singrauli | RAM NIWAS SHAH | BJP | 37977 |
68 | Sirmour | DIVYARAJ SINGH | BJP | 13790 |
147 | Sironj | UMAKANT SHARMA | BJP | 27682 |
138 | Sohagpur | VIJAYPAL SINGH | BJP | 1762 |
170 | Sonkatch | Dr. RAJESH SONKAR | BJP | 25437 |
5 | Sumawali | AIDAL SINGH KANSANA | BJP | 16008 |
37 | Surkhi | GOVIND SINGH RAJPUT | BJP | 2178 |
226 | Suwasra | Dung Hardeepsingh | BJP | 22669 |
120 | Tendukheda | VISHWANATH SINGH "MULAM BHAIYA" | BJP | 12347 |
70 | Teonthar | SIDDHARTH TIWARI 'RAJ' | BJP | 4746 |
140 | Udaipura | NARENDRA SHIVAJI PATEL | BJP | 42823 |
217 | Ujjain Dakshin | DR. MOHAN YADAV | BJP | 12941 |
216 | Ujjain Uttar | ANIL JAIN KALUHEDA | BJP | 27513 |
144 | Vidisha | MUKESH TANDAN | BJP | 26810 |
92 | Vijayraghavgarh | SANJAY SATYENDRA PATHAK | BJP | 24346 |
From Congress
Const. No. | Constituency | Winning Candidate | Party | Margin |
66 | Amarpatan | Dr. RAJENDRA KUMAR SINGH | Congress | 6490 |
123 | Amarwara | KAMLESH PRATAP SHAH | Congress | 25086 |
8 | Ambah | DEVENDRA RAMNARAYAN SAKHWAR | Congress | 22627 |
32 | Ashok Nagar | HARIBABOO RAI | Congress | 8373 |
9 | Ater | HEMANT SATYADEV KATARE | Congress | 20228 |
202 | Badnawar | BHANWARSINGH SHEKHAWAT "BABU JI" | Congress | 2976 |
190 | Badwani | RAJAN MANDLOI | Congress | 11172 |
108 | Baihar | SANJAY UIKEY | Congress | 551 |
111 | Balaghat | ANUBHA MUNJARE | Congress | 29195 |
28 | Bamori | RISHI AGRAWAL | Congress | 14796 |
186 | Bhagwanpura | KEDAR CHIDABHAI DAWAR | Congress | 12167 |
21 | Bhander | PHOOL SINGH BARAIYA | Congress | 29438 |
181 | Bhikangaon | SMT JHUMA DR DHYANSINGH SOLANKI | Congress | 603 |
153 | Bhopal Madhya | ARIF MASOOD | Congress | 15891 |
150 | Bhopal Uttar | ATIF ARIF AQUEEL | Congress | 26987 |
105 | Bichhiya | NARAYAN SINGH PATTA | Congress | 11065 |
35 | Bina | ADV. NIRMLA SAPRE | Congress | 6155 |
126 | Chhindwara | KAMAL NATH | Congress | 36594 |
124 | Churai | CHOUDHARY SUJEET MERSINGH | Congress | 8589 |
76 | Churhat | AJAY ARJUN SINGH | Congress | 27777 |
19 | Dabra | SURESH RAJE | Congress | 2267 |
22 | Datia | BHARTI RAJENDRA | Congress | 7742 |
104 | Dindori | OMKAR SINGH MARKAM | Congress | 12265 |
197 | Gandhwani | UMANG SINGHAR | Congress | 22119 |
13 | Gohad | Keshav Desai | Congress | 607 |
16 | Gwalior East | DR SATISH SIKARWAR | Congress | 15353 |
14 | Gwalior Rural | SAHAB SINGH GURJAR | Congress | 3282 |
135 | Harda | DR. RAMKISHORE DOGNE | Congress | 870 |
97 | Jabalpur Purba | LAKHAN GHANGHORIA | Congress | 27741 |
4 | Jaura | PANKAJ UPADHYAY | Congress | 30281 |
193 | Jhabua | DR. VIKRANT BHURIA | Congress | 15693 |
192 | Jobat | SENA - MAHESH PATEL | Congress | 38757 |
122 | Junnardeo | SUNIL UIKEY | Congress | 3210 |
184 | Kasrawad | SACHIN SUBHASHCHANDRA YADAV | Congress | 5672 |
116 | Keolari | RAJNEESH HARVANSH SINGH | Congress | 33760 |
47 | Khargapur | CHANDA-SURENDRA SINGH GOUR | Congress | 8117 |
198 | Kukshi | Baghel Surendra Singh Honey | Congress | 49888 |
117 | Lakhnadon | YOGENDRA SINGH BABA | Congress | 18621 |
213 | Mahidpur | DINESH JAIN BOSS | Congress | 290 |
53 | Malhara | BAHIN RAMSIYA BHARTI | Congress | 21532 |
199 | Manawar | Dr. Hiralal Alawa | Congress | 708 |
224 | Mandsour | VIPIN JAIN | Congress | 2049 |
6 | Morena | DINESH GURJAR | Congress | 19871 |
106 | Niwas | CHAINSINGH WARKADE | Congress | 9723 |
128 | Pandhurna | NEELESH PUSARAM UIKEY | Congress | 10457 |
127 | Parasia | SOHANLAL BALMIK | Congress | 2168 |
110 | Paraswada | Madhu Bhau Bhagat | Congress | 25948 |
24 | Pohari | KAILASH KUSHWAH | Congress | 49481 |
45 | Prithvipur | NITENDRA BRAJENDRA SINGH RATHORE | Congress | 1831 |
88 | Pushprajgarh | PHUNDELAL SINGH MARKO | Congress | 4486 |
31 | Raghogarh | JAIVARDHAN SINGH | Congress | 4505 |
188 | Rajpur | BALA BACHCHAN | Congress | 890 |
196 | Sardarpur | PRATAP GREWAL | Congress | 4128 |
63 | Satna | DABBU SIDDHARTH SUKHLAL KUSHWAHA | Congress | 4041 |
125 | Saunsar | VIJAY REVNATH CHORE | Congress | 11542 |
69 | Semariya | ABHAY MISHRA | Congress | 637 |
187 | Sendhawa | MONTU SOLANKI | Congress | 1677 |
1 | Sheopur | BABU JANDEL | Congress | 11130 |
143 | Silwani | DEVENDRA PATEL | Congress | 11454 |
165 | Susner | BHAIRON SINGH " BAPU " | Congress | 12645 |
214 | Tarana | MAHESH PARMAR | Congress | 2183 |
194 | Thandla | VEERSINGH BHURIYA | Congress | 1340 |
43 | Tikamgarh | YADVENDRA SINGH (JAGGU BHAIYA) | Congress | 9118 |
134 | Timarni | ABHIJEET SHAH (ANKIT BABA) | Congress | 950 |
2 | Vijaypur | RAMNIWAS RAWAT | Congress | 18059 |
112 | Waraseoni | VIVEK VICKY PATEL | Congress | 1003 |
From Bharat Adivasi Party
Const. No. | Constituency | Winning Candidate | Party | Margin |
221 | Sailana | KAMLESHWAR DODIYAR | BAP | 4618 |
Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.
RECOMMENDED STORIES
From 19,000 Monthly SIP to Rs 13 cr Retirement Corpus: How many years will it take to reach this target; by what age can one achieve this goal
Power of Compounding: Rule of 114; how much return you will get on Rs 2 lakh investment in 2, 5 and 8 years? See calculations
'Diwali Offer' Stocks by Anil Singhvi: These 2 largecap, 1 smallcap scrips can give up to 70% return - Check targets
12:08 PM IST