GST collections rise 11.5% to Rs 1.78 lakh crore in March
The government collected Rs 1.78 lakh crore in goods and services tax (GST) in March, as against Rs 1.6 lakh crore a year ago, according to official data released on Monday.
The government's gross goods and services tax (GST) collections stood at Rs 1.78 lakh crore in March, as against Rs 1.6 lakh crore a year ago, according to official data released on Monday. The monthly tally was boosted by a significant rise in the revenue from domestic transactions, according to the finance ministry.
That marked the second highest monthly collection since the implementation of the indirect tax in 2017, and took the full-year figure to Rs 20.14 lakh crore as against Rs 20 lakh crore the previous year.
The average monthly collection for the financial year 2023-24, which ended on March 31, 2024, came in at Rs 1.68 lakh crore, higher than Rs 1.5 lakh crore in the previous financial year.
Out of the total gross collections, central GST (SGST) collections stood at Rs 34,532 crore, state GST (SGST) collections at Rs 43,746 crore, and integrated GST (IGST) collections at Rs 87,947 crore (including Rs 40,322 crore on imported goods).
The cess amounted to Rs 12,259 crore in March, including Rs 996 crore collected on imported goods.
Here's the breakup of the GST trends observed in the full financial year 2023-24:
GST trends in FY24 | |
CGST | Rs 3,75,710 crore |
SGST | Rs 4,71,195 crore |
IGST | 10,26,790 crore (including Rs 4,83,086 crore collected on imported goods) |
Cess | Rs 1,44,554 crore (Rs 11,915 crore collected on imported goods) |
State-/UT-wise GST revenue growth in March 2024 vs March 2023
State/UT | March 2023 | March 2024 | Growth (%) |
Jammu and Kashmir | 477 | 601 | 26% |
Himachal Pradesh | 739 | 852 | 15% |
Punjab | 1,735 | 2,090 | 20% |
Chandigarh | 202 | 238 | 18% |
Uttarakhand | 1,523 | 1,730 | 14% |
Haryana | 7,780 | 9,545 | 23% |
Delhi | 4,840 | 5,820 | 20% |
Rajasthan | 4,154 | 4,798 | 15% |
Uttar Pradesh | 7,613 | 9,087 | 19% |
Bihar | 1,744 | 1,991 | 14% |
Sikkim | 262 | 303 | 16% |
Arunachal Pradesh | 144 | 168 | 16% |
Nagaland | 58 | 83 | 43% |
Manipur | 65 | 69 | 6% |
Mizoram | 70 | 50 | -29% |
Tripura | 90 | 121 | 34% |
Meghalaya | 202 | 213 | 6% |
Assam | 1,280 | 1,543 | 21% |
West Bengal | 5,092 | 5,473 | 7% |
Jharkhand | 3,083 | 3,243 | 5% |
Odisha | 4,749 | 5,109 | 8% |
Chhattisgarh | 3,017 | 3,143 | 4% |
Madhya Pradesh | 3,346 | 3,974 | 19% |
Gujarat | 9,919 | 11,392 | 15% |
Dadra and Nagar Haveli and Daman & Diu | 309 | 452 | 46% |
Maharashtra | 22,695 | 27,688 | 22% |
Karnataka | 10,360 | 13,014 | 26% |
Goa | 515 | 565 | 10% |
Lakshadweep | 3 | 2 | -18% |
Kerala | 2,354 | 2,598 | 10% |
Tamil Nadu | 9,245 | 11,017 | 19% |
Puducherry | 204 | 221 | 9% |
Andaman and Nicobar Islands | 37 | 32 | -14% |
Telangana | 4,804 | 5,399 | 12% |
Andhra Pradesh | 3,532 | 4,082 | 16% |
Ladakh | 23 | 41 | 82% |
Other Territory | 249 | 196 | -21% |
Center Jurisdiction | 142 | 220 | 55% |
Grand Total | 1,16,659 | 1,37,166 | 18% |
Get Latest Business News, Stock Market Updates and Videos; Check your tax outgo through Income Tax Calculator and save money through our Personal Finance coverage. Check Business Breaking News Live on Zee Business Twitter and Facebook. Subscribe on YouTube.
RECOMMENDED STORIES
From 19,000 Monthly SIP to Rs 13 cr Retirement Corpus: How many years will it take to reach this target; by what age can one achieve this goal
Power of Compounding: Rule of 114; how much return you will get on Rs 2 lakh investment in 2, 5 and 8 years? See calculations
'Diwali Offer' Stocks by Anil Singhvi: These 2 largecap, 1 smallcap scrips can give up to 70% return - Check targets
07:07 AM IST